- Beskrywing
- Ondersoek
- Aanhegsel
Beskrywing
Huawei S5732-H24UM4Y2CZ-V2 Switch is a next-generation multi-rate Ethernet switch with 24 × 100M/1000M/2.5G/5G/10G Base-T Ethernet ports, 4 x 10/25GE SFP28 + 2 x 40/100GE QSFP28 ports, Een verlengde gleuf ,PoE++ en 1+1 krag rugsteun
Huawei S5732-H24UM4Y2CZ-V2 Switch Overview
It is a new generation of multi-rate switch with forwarding performance 490 Mps , and switching capacity 1.24 Tbps/2.4Tbps. Based on Huawei’s unified self-developed software platform, the switch supports VxLAN to realize campus network virtualization and realize multi-purpose use of one network. With service accompanying capabilities and consistent user experience, S5732-H24UM4Y2CZ-V2 can provide up to 48 all-100 Gigabit multi-rate ports, which is the best choice for WLAN AP access switches in the Wi-Fi 6 era. Danksy hierdie meriete, the switch is widely used in medical, retail, mining, Internet and other industries.
Huawei S5732-H24UM4Y2CZ-V2 Switch Pictures
Huawei S5732-H24UM4Y2CZ-V2 Switch Specifications
Produk Model | CloudEngine S5732-H24UM4Y2CZ-V2 |
Aanstuur prestasie | 490Mps |
Skakelkapasiteit2 | 1.24 Tbps/2.4 Tbps |
Vaste poorte | 24 × 100M/1G/2.5G/5G/10G Base-T Ethernet-poorte, 4 x 25GE SFP28 + 2 x 100GE QSFP28 |
PoE++ | Ondersteun |
Uitgebreide Slots | Een verlengde gleuf, ondersteun 8 x 10GE SFP+ cards |
Buigsame netwerk | On-demand port rate based on the RTU license and flexible upgrade |
iPCA | Versameling van intydse statistieke oor die aantal verlore pakkies en pakkieverliesverhouding op netwerk- en toestelvlakke |
VXLAN | VXLAN L2 en L3 poorte |
Gesentraliseerde en verspreide poorte | |
BGP-EVPN | |
Gekonfigureer deur die NETCONF-protokol | |
Interoperabiliteit | VBST (versoenbaar met PVST/PVST+/RPVST) |
LNP (soortgelyk aan DTP) | |
VCMP (soortgelyk aan VTP) | |
Afmetings met verpakking (H x B x D) [mm(in.)] | 175 mm x 650 mm x 550 mm (6.89 in. x 25.59 in. x 21.65 in.) |
Onderstel hoogte [U] | 1 U |
Gewig sonder verpakking [kg(lb)] | 6.94 kg (15.3 lb) |
Gewig met verpakking [kg(lb)] | 8.88 kg (19.58 lb) |
Tipiese kragverbruik [W] | 161 W |
Tipiese hitte-afvoer [BTU/uur] | 549.35 BTU/uur |
Sertifisering | EMC-sertifisering |
Veiligheid sertifisering | |
Vervaardiging sertifisering |
Huawei S5732-H24UM4Y2CZ-V2 Switch Features
- Provide industry-leading Multi-GE port density, skakel kapasiteit, and packet forwarding rate. A single switch supports a maximum of 48 100M/1G/2.5G/5G/10G Base-T auto-sensing ports and 1G/10G/25G/40G/100G optical uplink ports, provides one extended slot to support 8*10GE subcards, meets various device interconnection requirements and can be seamlessly integrated into the existing network.
- Has a built-in high-speed and flexible processor chip. The chip’s flexible packet processing and traffic control capabilities can meet current and future service requirements, helping build a highly scalable network.
- Provide open interfaces and supports user defined forwarding behavior. Enterprises can use the open interfaces to develop new protocols and functions independently or jointly with equipment vendors to build campus networks meeting their own needs.
Huawei S5732-H24UM4Y2CZ-V2 Switch And More Models
S5732-H24S4X6QZ-V2
S5732-H24S4X6QZ-TV2
S5732-H44S4X6QZ-V2
S5732-H44S4X6QZ-TV2
S5732-H24UM4Y2CZ-V2 (02354VCM)
S5732-H24UM4Y2CZ-V2 (02354VCM-001)
S5732-H24UM4Y2CZ-V2 (02354VCM-002)
S5732-H24UM4Y2CZ-TV2 (02354VCN)
S5732-H24UM4Y2CZ-TV2 (02354VCN-001)
S5732-H24UM4Y2CZ-TV2 (02354VCN-002)
S5732-H24UM4Y2CZ-TV2 (02354VCN-003)
S5732-H48UM4Y2CZ-V2 (02354VBU)
S5732-H48UM4Y2CZ-V2 (02354VBU-001)
S5732-H48UM4Y2CZ-V2 (02354VBU-002)
S5732-H48UM4Y2CZ-TV2 (02354VCJ)
S5732-H48UM4Y2CZ-TV2 (02354VCJ-001)
S5732-H48UM4Y2CZ-TV2 (02354VCJ-002)
S5732-H48UM4Y2CZ-TV2 (02354VCJ-003)
Huawei S5732-H24UM4Y2CZ-V2 Switch Ordering Info
CloudEngine S5732H24UM4Y2CZ-V2 | S5732-H24UM4Y2CZ-V2 2.5G Bundle(24*100M/1G/2.5G Ethernet ports, Optional RTU upgrade to 5/10G, 4*10/25GE SFP28, 2*40/100GE QSFP28-poorte, 1*uitbreidingsgleuf, PoE++, sonder kragmodule) |
CloudEngine S5732H24UM4Y2CZ-V2 | S5732-H24UM4Y2CZ-V2 5G Bundle(24*100M/1G/2.5G/5G Ethernet ports, Optional RTU upgrade to 10G, 4*10/25GE SFP28, 2*40/100GE QSFP28-poorte, 1*uitbreidingsgleuf, PoE++, sonder kragmodule) |
CloudEngine S5732H24UM4Y2CZ-V2 | S5732-H24UM4Y2CZ-V2 10G Bundle(24*100M/1G/2.5G/5G/10G Ethernet ports, 4*10/25GE SFP28, 2*40/100GE QSFP28-poorte, 1*uitbreidingsgleuf, PoE++, sonder kragmodule) |
CloudEngine S5732H24UM4Y2CZ-TV2 | S5732-H24UM4Y2CZ-TV2 2.5G Bundle(24*100M/1G/2.5G Ethernet ports, Optional RTU upgrade to 5/10G, 4*10/25GE SFP28, 2*40/100GE QSFP28-poorte, 1*uitbreidingsgleuf, PoE++, HTM, sonder kragmodule) |
CloudEngine S5732H24UM4Y2CZ-TV2 | S5732-H24UM4Y2CZ-TV2 2.5&10G Bundle(12*100M/1G/2.5G, 12*100M/1G/2.5G/5G/10G |
Ethernet-poorte, Optional RTU upgrade to 5/10G, 4*10/25GE SFP28, 2*40/100GE QSFP28-poorte, 1*uitbreidingsgleuf, PoE++, HTM, sonder kragmodule) | |
CloudEngine S5732H24UM4Y2CZ-TV2 | S5732-H24UM4Y2CZ-TV2 5G Bundle(24*100M/1G/2.5G/5G Ethernet ports, Optional RTU upgrade to 10G, 4*10/25GE SFP28, 2*40/100GE QSFP28-poorte, 1*uitbreidingsgleuf, PoE++, HTM, sonder kragmodule) |
CloudEngine S5732H24UM4Y2CZ-TV2 | S5732-H24UM4Y2CZ-TV2 10G Bundle(24*100M/1G/2.5G/5G/10G Ethernet ports, 4*10/25GE SFP28, 2*40/100GE QSFP28-poorte, 1*uitbreidingsgleuf, PoE++, HTM, sonder kragmodule) |
S5732-H48UM4Y2CZ-V2 | S5732-H48UM4Y2CZ-V2 2.5G Bundle(48*100M/1G/2.5G Ethernet ports, Optional RTU upgrade to 5/10G, 4*10/25GE SFP28, 2*40/100GE QSFP28-poorte, 1*uitbreidingsgleuf, PoE++, sonder kragmodule) |
S5732-H48UM4Y2CZ-V2 | S5732-H48UM4Y2CZ-V2 5G Bundle(48*100M/1G/2.5G/5G Ethernet ports, Optional RTU upgrade to 10G, 4*10/25GE SFP28, 2*40/100GE QSFP28-poorte, 1*uitbreidingsgleuf, PoE++, sonder kragmodule) |
S5732-H48UM4Y2CZ-V2 | S5732-H48UM4Y2CZ-V2 10G Bundle(48*100M/1G/2.5G/5G/10G Ethernet ports, 4*10/25GE SFP28, 2*40/100GE QSFP28-poorte, 1*uitbreidingsgleuf, PoE++, sonder kragmodule) |
S5732-H48UM4Y2CZTV2 | S5732-H48UM4Y2CZ-TV2 2.5G Bundle(48*100M/1G/2.5G Ethernet ports, Optional RTU upgrade to 5/10G, 4*10/25GE SFP28, 2*40/100GE QSFP28-poorte, 1*uitbreidingsgleuf, PoE++, HTM, sonder kragmodule) |
S5732-H48UM4Y2CZTV2 | S5732-H48UM4Y2CZ-TV2 2.5&10G Bundle(36*100M/1G/2.5G, 12*100M/1G/2.5G/5G/10G |
Ethernet-poorte, Optional RTU upgrade to 5/10G, 4*10/25GE SFP28, 2*40/100GE QSFP28-poorte, 1*uitbreidingsgleuf, PoE++, HTM, sonder kragmodule) | |
S5732-H48UM4Y2CZTV2 | S5732-H48UM4Y2CZ-TV2 5G Bundle(48*100M/1G/2.5G/5G Ethernet ports, Optional RTU upgrade to 10G, 4*10/25GE SFP28, 2*40/100GE QSFP28-poorte, 1*uitbreidingsgleuf, PoE++, HTM, sonder kragmodule) |
S5732-H48UM4Y2CZTV2 | S5732-H48UM4Y2CZ-TV2 10G Bundle(48*100M/1G/2.5G/5G/10G Ethernet ports, 4*10/25GE SFP28, 2*40/100GE QSFP28-poorte, 1*uitbreidingsgleuf, PoE++, HTM,sonder kragmodule) |
S7X08000 | 8-poort 10GE SFP+ koppelvlakkaart |
PAC600S56-CB | 600 W AC-kragmodule |
PAC1000S56-DB | 1000 W AC PoE-kragmodule |
PAC1000S56-CB | 1000 W AC PoE-kragmodule |
PDC1000S56-CB | 1000 W DC PoE-kragmodule |
FAN-031A-B | Fan module |
L-2.5GUPG5G-S57H | S57-H series, 2.5G to 5G Electronic RTU License, 12-hawe |
L-2.5GUPG10G-S57H | S57-H series, 2.5G to 10G Electronic RTU License, 12-hawe |
L-5GUPG10G-S57H | S57-H series, 5G to 10G Electronic RTU License, 12-hawe |
L-VxLAN-S57 | S57 Series, VxLAN-lisensie, Per Toestel |
N1-S57H-M-Lic | S57XX-H Series Basic SW,Per Toestel |
N1-S57H-M-SnS1Y | S57XX-H Series Basic SW,SnS,Per Toestel,1Jaar |
N1-S57H-F-Lic | N1-Wolkkampus,Stigting,S57XX-H Series,Per Toestel |
N1-S57H-F-SnS1Y | N1-Wolkkampus,Stigting,S57XX-H Series,SnS,Per Toestel,1Jaar |
N1-S57H-A-Lic | N1-Wolkkampus,Gevorderd,S57XX-H Series,Per Toestel |
N1-S57H-A-SnS1Y | N1-Wolkkampus,Gevorderd,S57XX-H Series,SnS,Per Toestel,1Jaar |
N1-S57H-FToA-Lic | N1-Opgradering-stigting na Gevorderd,S57XX-H,Per Toestel |
N1-S57H-FToASnS1Y | N1-Opgradering-stigting na Gevorderd,S57XX-H,SnS,Per Toestel,1Jaar |
Huawei S5732-H24UM4Y2CZ-V2 Switch Applications
Jammer, geen aanhangsel beskikbaar nie !